| ← Previous revision | Revision as of 14:25, 25 June 2016 | ||
| Line 1: | Line 1: | ||
{{Weather box |
{{Weather box |
||
| − | |location = |
+ | |location = Odzjaznak, Gexua (1981-2010 median averages) |
|single line = Y |
|single line = Y |
||
|Jan record high F = 58 |
|Jan record high F = 58 |
||
| Line 15: | Line 15: | ||
|Dec record high F = 63 |
|Dec record high F = 63 |
||
| − | |Jan high F = |
+ | |Jan high F = 28.8 |
| − | |Feb high F = |
+ | |Feb high F = 34.2 |
| − | |Mar high F = |
+ | |Mar high F = 43.7 |
| − | |Apr high F = |
+ | |Apr high F = 57.1 |
| − | |May high F = |
+ | |May high F = 70.4 |
| − | |Jun high F = |
+ | |Jun high F = 80.0 |
| − | |Jul high F = |
+ | |Jul high F = 86.6 |
| − | |Aug high F = |
+ | |Aug high F = 85.9 |
| − | |Sep high F = |
+ | |Sep high F = 74.2 |
| − | |Oct high F = |
+ | |Oct high F = 59.5 |
| − | |Nov high F = |
+ | |Nov high F = 45.1 |
| − | |Dec high F = |
+ | |Dec high F = 33.7 |
|Jan low F = 10.0 |
|Jan low F = 10.0 |
||
mercredi 29 juin 2016
User:Positive beacon/sandbox
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire